Serving Size | 105g |
Calories per Serving | 70 |
Fat Calories per Serving | 10 |
Total Fat per Serving | 1g |
Daily Percent of Fat | 2% |
Sodium per Serving | 270mg |
Daily Percent of Sodium | 11% |
Carbohydrate per Serving | 13g |
Daily Percent of Carbohydrate | 4% |
Dietary Fiber per Serving | 3g |
Daily Percent of Fiber | 12% |
Sugars per Serving | 4g |
Protein per Serving | 2g |
Why Buy? | Kosher |
| Made With Fresh Cut Sweet Corn |
Pitch Line | Del Monte. For The Way You Eat Today. |
Brand Name | Del Monte |
taxable in Michigan? | No |
Product Size | 11oz |
Product Price | $2.19 |
Storage Climate | Dry |
Manufacturer | Del Monte Consumer Products |
Shipping Weight | 0.82 lbs. |
upc | 2400001544 |